<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ma1 &#8211; World of EEPs</title>
	<atom:link href="https://eepmon.com/tag/ma1/feed/" rel="self" type="application/rss+xml" />
	<link>https://eepmon.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Apr 2026 16:35:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>HYPEBEAST &#124; Featured 2017</title>
		<link>https://eepmon.com/2017/12/hypebeast-featured-2017/</link>
		
		<dc:creator><![CDATA[CaptainEEPs]]></dc:creator>
		<pubDate>Thu, 07 Dec 2017 03:54:38 +0000</pubDate>
				<category><![CDATA[Press + Publication]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[alpha industries]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[bomber]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[hypebeast]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[jacket]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[lion]]></category>
		<category><![CDATA[ma-1]]></category>
		<category><![CDATA[ma1]]></category>
		<category><![CDATA[monkey]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[ottawa]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[remove before flight]]></category>
		<category><![CDATA[rime]]></category>
		<category><![CDATA[zodiac]]></category>
		<guid isPermaLink="false">http://eepmon.com/?p=3294</guid>

					<description><![CDATA[The Alpha Industries × EEPMON × RIME &#8220;Jungle Out There&#8221; MA-1 jacket was featured in HYPEBEAST. This recognition from a leading global authority on streetwear and fashion highlights the cultural impact of the collaboration. Click on the photos below to read the full feature and explore the artistic details of this limited-edition release.]]></description>
										<content:encoded><![CDATA[<p><a href="https://eepmon.com/2017/12/hypebeast-featured-2017/" title="HYPEBEAST Feature 2017"><img fetchpriority="high" decoding="async" src="https://eepmon.com/eepdwp/wp-content/uploads/2017/12/hypebeast-alphaindustries-eepmon-rime-thumb.jpg" alt="" width="610" height="382" class="alignnone size-full wp-image-3296" srcset="https://eepmon.com/eepdwp/wp-content/uploads/2017/12/hypebeast-alphaindustries-eepmon-rime-thumb.jpg 610w, https://eepmon.com/eepdwp/wp-content/uploads/2017/12/hypebeast-alphaindustries-eepmon-rime-thumb-300x188.jpg 300w" sizes="(max-width: 610px) 100vw, 610px" /></a><span id="more-3294"></span></p>
<p>The Alpha Industries × EEPMON × RIME &#8220;Jungle Out There&#8221; MA-1 jacket was featured in <a href="https://hypebeast.com/2017/12/eepmon-rime-alpha-industries-jungle-out-there-ma-1" rel="noopener" target="_blank">HYPEBEAST</a>. This recognition from a leading global authority on streetwear and fashion highlights the cultural impact of the collaboration. Click on the photos below to read the full feature and explore the artistic details of this limited-edition release.</p>
<p><a href="https://hypebeast.com/2017/12/eepmon-rime-alpha-industries-jungle-out-there-ma-1" rel="noopener" target="_blank"><img decoding="async" src="https://eepmon.com/eepdwp/wp-content/uploads/2017/12/hypebeast-alphaindustries-eepmon-rime-1.jpg" alt="" width="1280" height="960" class="aligncenter size-full wp-image-3299" srcset="https://eepmon.com/eepdwp/wp-content/uploads/2017/12/hypebeast-alphaindustries-eepmon-rime-1.jpg 1280w, https://eepmon.com/eepdwp/wp-content/uploads/2017/12/hypebeast-alphaindustries-eepmon-rime-1-300x225.jpg 300w, https://eepmon.com/eepdwp/wp-content/uploads/2017/12/hypebeast-alphaindustries-eepmon-rime-1-768x576.jpg 768w, https://eepmon.com/eepdwp/wp-content/uploads/2017/12/hypebeast-alphaindustries-eepmon-rime-1-1024x768.jpg 1024w" sizes="(max-width: 1280px) 100vw, 1280px" /></a></p>
<p><a href="https://hypebeast.com/2017/12/eepmon-rime-alpha-industries-jungle-out-there-ma-1" rel="noopener" target="_blank"><img decoding="async" src="https://eepmon.com/eepdwp/wp-content/uploads/2017/12/hypebeast-alphaindustries-eepmon-rime-2.jpg" alt="" width="750" height="1254" class="aligncenter size-full wp-image-3300" srcset="https://eepmon.com/eepdwp/wp-content/uploads/2017/12/hypebeast-alphaindustries-eepmon-rime-2.jpg 750w, https://eepmon.com/eepdwp/wp-content/uploads/2017/12/hypebeast-alphaindustries-eepmon-rime-2-300x502.jpg 300w, https://eepmon.com/eepdwp/wp-content/uploads/2017/12/hypebeast-alphaindustries-eepmon-rime-2-179x300.jpg 179w, https://eepmon.com/eepdwp/wp-content/uploads/2017/12/hypebeast-alphaindustries-eepmon-rime-2-612x1024.jpg 612w" sizes="(max-width: 750px) 100vw, 750px" /></a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>BallerStatus &#124; Featured 2017</title>
		<link>https://eepmon.com/2017/12/ballerstatus-featured-2017/</link>
		
		<dc:creator><![CDATA[CaptainEEPs]]></dc:creator>
		<pubDate>Tue, 05 Dec 2017 23:30:54 +0000</pubDate>
				<category><![CDATA[Press + Publication]]></category>
		<category><![CDATA[alpha industries]]></category>
		<category><![CDATA[BallerStatus]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[collabo]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[eepmon]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[hiphop]]></category>
		<category><![CDATA[jacket]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[limited edition]]></category>
		<category><![CDATA[ma-1]]></category>
		<category><![CDATA[ma1]]></category>
		<category><![CDATA[rime]]></category>
		<guid isPermaLink="false">http://eepmon.com/?p=3310</guid>

					<description><![CDATA[The Alpha Industries × EEPMON × RIME &#8220;Jungle Out There&#8221; MA-1 jacket was featured in BallerStatus, further solidifying the collaboration&#8217;s presence within global streetwear and hip-hop culture. As one of the most recognised online authorities in the lifestyle space, BallerStatus provides a daily curation of on-trend stories across music, entertainment, fashion, and technology. This coverage &#8230; <a href="https://eepmon.com/2017/12/ballerstatus-featured-2017/" class="more-link">Continue reading <span class="screen-reader-text">BallerStatus &#124; Featured 2017</span> <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p><a href="https://eepmon.com/2017/12/ballerstatus-featured-2017/" title="BallerStatus EEPMON RIME Alpha Industries JUNGLE OUT THERE MA-1 Featured 2017"><img loading="lazy" decoding="async" src="https://eepmon.com/eepdwp/wp-content/uploads/2017/12/ballerstatus-alphaindustries-eepmon-rime-thumb.jpg" alt="" width="610" height="382" class="alignnone size-full wp-image-3311" srcset="https://eepmon.com/eepdwp/wp-content/uploads/2017/12/ballerstatus-alphaindustries-eepmon-rime-thumb.jpg 610w, https://eepmon.com/eepdwp/wp-content/uploads/2017/12/ballerstatus-alphaindustries-eepmon-rime-thumb-300x188.jpg 300w" sizes="auto, (max-width: 610px) 100vw, 610px" /></a><span id="more-3310"></span></p>
<p>The <a href="https://eepmon.com/2017/11/alpha-industries-x-eepmon-x-rime-jungle-out-there/" target="_blank">Alpha Industries × EEPMON × RIME &#8220;Jungle Out There&#8221; MA-1</a> jacket was featured in BallerStatus, further solidifying the collaboration&#8217;s presence within global streetwear and hip-hop culture. As one of the most recognised online authorities in the lifestyle space, BallerStatus provides a daily curation of on-trend stories across music, entertainment, fashion, and technology.</p>
<p><img loading="lazy" decoding="async" src="https://eepmon.com/eepdwp/wp-content/uploads/2017/12/ballerstatus-alphaindustries-eepmon-rime.jpg" alt="" width="1080" height="810" class="aligncenter size-full wp-image-3312" srcset="https://eepmon.com/eepdwp/wp-content/uploads/2017/12/ballerstatus-alphaindustries-eepmon-rime.jpg 1080w, https://eepmon.com/eepdwp/wp-content/uploads/2017/12/ballerstatus-alphaindustries-eepmon-rime-300x225.jpg 300w, https://eepmon.com/eepdwp/wp-content/uploads/2017/12/ballerstatus-alphaindustries-eepmon-rime-768x576.jpg 768w, https://eepmon.com/eepdwp/wp-content/uploads/2017/12/ballerstatus-alphaindustries-eepmon-rime-1024x768.jpg 1024w" sizes="auto, (max-width: 1080px) 100vw, 1080px" /></p>
<p>This coverage highlighted the &#8220;Jungle Out There&#8221; project&#8217;s unique blend of Eastern and Western zodiacs, showcasing how the reversible bomber resonated with a diverse audience that values both heritage brands like Alpha Industries and contemporary digital artistry. The feature reinforced the collection&#8217;s status as a premier example of wearable art within the international streetwear market.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
